CSK vs RCB Match Scorecard & Points Table 2024
In a thrilling encounter between Chennai Super Kings (CSK) and Royal Challengers Bangalore (RCB), CSK emerged victorious, chasing down RCB’s target with ease. Here’s a detailed look at the match scorecard and the updated points table for the ongoing tournament:
Royal Challengers Bangalore Innings:
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Virat Kohli | c Ravindra b Mustafizur | 21 | 20 | 0 | 1 | 105.00 |
Faf du Plessis (c) | c Ravindra b Mustafizur | 35 | 23 | 8 | 0 | 152.17 |
Rajat Patidar | c †Dhoni b Mustafizur | 0 | 3 | 0 | 0 | 0.00 |
Glenn Maxwell | c †Dhoni b Chahar | 0 | 1 | 0 | 0 | 0.00 |
Cameron Green | b Mustafizur Rahman | 18 | 22 | 1 | 0 | 81.81 |
Anuj Rawat † | run out (†Dhoni) | 48 | 25 | 4 | 3 | 192.00 |
Dinesh Karthik | not out | 38 | 26 | 3 | 2 | 146.15 |
Extras | (b 1, lb 2, w 10) | 13 | ||||
Total | 20 Ov (RR: 8.65) | 173/6 |
Did not bat: Karn Sharma, Alzarri Joseph, Mayank Dagar, Mohammed Siraj
Fall of wickets: 1-41 (Faf du Plessis, 4.3 ov), 2-41 (Rajat Patidar, 4.6 ov), 3-42 (Glenn Maxwell, 5.3 ov), 4-77 (Virat Kohli, 11.2 ov), 5-78 (Cameron Green, 11.4 ov), 6-173 (Anuj Rawat, 19.6 ov)
Bowling Figures:
Bowler | Overs | Maidens | Runs | Wickets | Economy | Extras | WD | NB |
---|---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 37 | 1 | 9.25 | 7 | 2 | 0 |
Tushar Deshpande | 4 | 0 | 47 | 0 | 11.75 | 3 | 5 | 0 |
Maheesh Theekshana | 4 | 0 | 36 | 0 | 9.00 | 2 | 0 | 0 |
Mustafizur Rahman | 4 | 0 | 29 | 4 | 7.25 | 1 | 2 | 0 |
Ravindra Jadeja | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 | 0 |
Chennai Super Kings Innings:
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Ruturaj Gaikwad (c) | c Green b Yash Dayal | 15 | 15 | 3 | 0 | 100.00 |
Rachin Ravindra | c Patidar b Sharma | 37 | 15 | 3 | 3 | 246.66 |
Ajinkya Rahane | c Maxwell b Green | 27 | 19 | 0 | 2 | 142.10 |
Daryl Mitchell | c Patidar b Green | 22 | 18 | 0 | 2 | 122.22 |
Shivam Dube | not out | 34 | 28 | 4 | 1 | 121.42 |
Ravindra Jadeja | not out | 25 | 17 | 0 | 1 | 147.05 |
Extras | (b 4, lb 4, w 8) | 16 | ||||
Total | 18.4 Ov (RR: 9.42) | 176/4 |
Did not bat: Sameer Rizvi, MS Dhoni †, Deepak Chahar, Maheesh Theekshana, Tushar Deshpande
Fall of wickets: 1-38 (Ruturaj Gaikwad, 3.6 ov), 2-71 (Rachin Ravindra, 6.6 ov), 3-99 (Ajinkya Rahane, 10.2 ov), 4-110 (Daryl Mitchell, 12.3 ov)
Bowling Figures:
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 38 | 0 | 9.50 | 9 | 5 | 1 | 1 | 0 |
Yash Dayal | 3 | 0 | 28 | 1 | 9.33 | 8 | 3 | 1 | 0 | 0 |
Alzarri Joseph | 3.4 | 0 | 38 | 0 | 10.36 | 5 | 1 | 2 | 4 | 0 |
Karn Sharma | 2 | 0 | 24 | 1 | 12.00 | 4 | 0 | 3 | 0 | 0 |
Mayank Dagar | 2 | 0 | 6 | 0 | 3.00 | 6 | 0 | 0 | 0 | 0 |
Cameron Green | 3 | 0 | 27 | 2 | 9.00 | 5 | 1 | 1 | 3 | 0 |
Glenn Maxwell | 1 | 0 | 7 | 0 | 7.00 | 4 | 0 | 1 | 0 | 0 |