Bhutan Last T20 Match Scorecard
In the recent ICC Men’s T20 World Cup Asia B Qualifier, Bhutan faced Thailand in a thrilling encounter at Bayuemas Oval, Kuala Lumpur. Let’s delve into the detailed scorecard analysis to understand the key moments of the match.
Bhutan Last T20 Match Scorecard Analysis
Bhutan’s Batting Performance:
Bhutan won the toss and elected to bat first, facing a formidable bowling attack from Thailand. Here’s a breakdown of their batting performance:
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tenjin Rabgey | c Desungnoen b Robert Raina | 22 | 27 | 2 | 0 | 81.48 |
Suprit Pradhan (c) | c Chatphaisan b Senamontree | 10 | 22 | 1 | 0 | 45.45 |
Namgay Thinley | b Senamontree | 1 | 3 | 0 | 0 | 33.33 |
Tashi Phuntsho | run out (Yadav/†Suanchuai) | 14 | 17 | 1 | 0 | 82.35 |
Kishen Ghalley | c †Suanchuai b Robert Raina | 0 | 1 | 0 | 0 | 0.00 |
Gakul Ghalley | b Sarawut Maliwan | 0 | 5 | 0 | 0 | 0.00 |
Sherab Loday | c Robert Raina b Coetzee | 11 | 19 | 0 | 0 | 57.89 |
Sonam Chophel † | run out (Yadav) | 4 | 6 | 0 | 0 | 66.66 |
Tenzin Wangchuk | c Yadav b Chatphaisan | 2 | 5 | 0 | 0 | 40.00 |
Anand Mongar | b Nuntarach | 4 | 6 | 0 | 0 | 66.66 |
Karma Dorji | not out | 0 | 0 | 0 | 0 | – |
Extras: (nb 1, w 14) 15
Total: 83 all out in 18.2 overs (Run Rate: 4.52)
Also Read:
Fall of wickets:
Wicket | Batsman | Score | Over |
---|---|---|---|
1 | Tenjin Rabgey | 36 | 7.2 |
2 | Namgay Thinley | 39 | 8.2 |
3 | Suprit Pradhan | 40 | 8.6 |
4 | Kishen Ghalley | 43 | 9.4 |
5 | Gakul Ghalley | 45 | 10.6 |
6 | Tashi Phuntsho | 62 | 13.3 |
7 | Sonam Chophel | 69 | 15.2 |
8 | Tenzin Wangchuk | 74 | 16.4 |
9 | Sherab Loday | 78 | 17.3 |
10 | Anand Mongar | 83 | 18.2 |
Bowling Performance by Thailand:
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jandre Coetzee | 3 | 0 | 8 | 1 | 2.66 | 14 | 0 | 0 | 3 | 0 |
Chaloemwong Chatphaisan | 3 | 0 | 13 | 1 | 4.33 | 9 | 1 | 0 | 0 | 1 |
Nopphon Senamontree | 4 | 0 | 20 | 2 | 5.00 | 13 | 1 | 0 | 1 | 0 |
Robert Raina | 4 | 0 | 18 | 2 | 4.50 | 11 | 1 | 0 | 1 | 0 |
Sarawut Maliwan | 2 | 0 | 10 | 1 | 5.00 | 8 | 0 | 0 | 2 | 0 |
Khanitson Namchaikul | 1 | 0 | 8 | 0 | 8.00 | 2 | 1 | 0 | 1 | 0 |
Narawit Nuntarach | 1.2 | 0 | 6 | 1 | 4.50 | 4 | 0 | 0 | 1 | 0 |
Thailand’s Batting Performance:
Thailand, chasing a target of 84 runs, displayed a composed batting performance to secure the victory:
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sorawat Desungnoen | b Pradhan | 27 | 17 | 4 | 1 | 158.82 |
Satarut Rungrueang | st †Chophel b Tashi Phuntsho | 0 | 1 | 0 | 0 | 0.00 |
Akshaykumar Yadav (c) | not out | 31 | 28 | 4 | 0 | 110.71 |
Narawit Nuntarach | not out | 15 | 17 | 1 | 0 | 88.23 |
Extras: (lb 1, nb 2, w 8) 11
Total: 84/2 in 10.1 overs (Run Rate: 8.26)
Fall of wickets:
1-5 (Satarut Rungrueang, 0.1 ov), 2-49 (Sorawat Desungnoen, 4.3 ov)
- AU W vs SA W T20 Scorecard Today
- Who is the Most Dangerous Cricket Player in the World?
- CCH vs SYL Last Match Scorecard
Bowling Performance by Bhutan:
Bowler | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Tashi Phuntsho | 2 | 0 | 22 | 1 | 11.00 | 6 | 3 | 0 | 4 | 0 |
Tenzin Wangchuk | 1 | 0 | 19 | 0 | 19.00 | 0 | 2 | 1 | 0 | 1 |
Namgay Thinley | 3 | 0 | 14 | 0 | 4.66 | 12 | 2 | 0 | 0 | 0 |
Suprit Pradhan | 3 | 0 | 22 | 1 | 7.33 | 5 | 2 | 0 | 0 | 1 |
Anand Mongar | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 | 1 | 0 |
Karma Dorji | 0.1 | 0 | 1 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 |
Match Details:
- Venue: Bayuemas Oval, Kuala Lumpur
- Toss: Thailand, elected to field first
- Series: ICC Men’s T20 World Cup Asia B Qualifier
- Season: 2023
- Player Of The Match: Thailand’s Akshaykumar Yadav
- Match Number: T20I no. 2185
- Match Days: 31 July 2023 – day (20-over match)
- Umpires: Hong Kong: Ramasamy Venkatesh, Malaysia: Viswanadan Kalidas
- Reserve Umpire: India: Vrinda Rathi
- Match Referee: Sri Lanka: Michell Pereira
- Points: Thailand 2, Bhutan 0
Conclusion for Bhutan Last T20 Match Scorecard
In conclusion, Thailand emerged victorious, showcasing a commendable performance in both batting and bowling, while Bhutan faced challenges in setting a competitive target. The match provided cricket enthusiasts with an exciting display of T20 cricket in the Asia B Qualifier tournament.
Who were the top scorers for Bhutan in the last T20 match?
Gede Priandana played a notable innings with 44 runs, while Padmakar Surve contributed significantly with 33 runs.
How did the Bhutanese bowlers perform in the match?
Maxi Koda and Ketut Artawan were the standout bowlers for Bhutan, with Maxi Koda taking 2 wickets and Ketut Artawan taking 2 wickets.
What was the total score and run rate of Bhutan in the last T20 match?
Bhutan posted a total score of 146/7 in 20 overs, with a run rate of 7.30 runs per over.
Which bowler took the most wickets for Bhutan?
Maxi Koda and Ketut Artawan both took 2 wickets each, making them the leading wicket-takers for Bhutan.
Were there any notable partnerships in Bhutan’s innings?
Yes, Gede Priandana and Padmakar Surve had a significant partnership, contributing to the team’s total score.